På svenska
Ranking statistics

Country:
Year:

Top ten ranking of all times

No Ranking Date Player Id Name Country
1 1564 2004-06-05 221 Rikhard Andersson Sverige
2 1561 2004-08-01 1868 Jan Kristian Haugland Norge
3 1539 2010-06-20 92 Karsten Feldborg Danmark
4 1531 2010-10-10 2560 Martin Ødegård Norge
5 1498 2004-06-05 1600 Peter Kotkamaa Finland
6 1471 2005-05-22 1492 Tintin Eng Sverige
7 1471 2006-07-15 1040 Caspar Pagh Larsen Danmark
8 1449 2006-10-14 2501 Lasse Lorentzen Norge
9 1444 2010-05-02 93 Erik Lund Jensen Danmark
10 1439 2010-07-10 1513 Henry Aspenryd Sverige

Yearly statistics

Top ten ranking increase during the year 2012

No Ranking diff Player Id Name Country
1 0 2504 Marly Jensen Norge
2 0 140021 Hassaan Ali Norge
3 0 1508 Oscar Johansen Sverige
4 0 1610 Lars Lönnqvist Finland
5 0 1566 Daniel Rosell Sverige
6 0 1399 Johanna Persson Sverige
7 0 1406 Jonas Bennelid Sverige
8 0 150011 Mathias Anefelt Sverige
9 0 1007 Michael Staub Danmark
10 0 220003 Mathias Linde Danmark

Top ten ranking decrease during the year 2012

No Ranking diff Player Id Name Country
1 0 2504 Marly Jensen Norge
2 0 140021 Hassaan Ali Norge
3 0 1508 Oscar Johansen Sverige
4 0 1610 Lars Lönnqvist Finland
5 0 1566 Daniel Rosell Sverige
6 0 1399 Johanna Persson Sverige
7 0 1406 Jonas Bennelid Sverige
8 0 150011 Mathias Anefelt Sverige
9 0 1007 Michael Staub Danmark
10 0 220003 Mathias Linde Danmark